Hot Dry-type feed making machine & wet type fish feed extruder
1.Application:
The machine is widely used for process all kinds of grains into high-grade aquatic floating feed pellets for fish, catfish, shrimps, crab.
It also can make pet feed for dogs, cats, etc with different shapes and chicken feed.
2.Raw Material
The raw material is Flour, cornmeal, soybean meal, maize meal, meat meal, bone meal, fish meal, etc.
Fitness: about 60-80mesh which were crushed and mixed.
Moisture content: about 20%-25%.
3.Final Pellet
Round Shape and other shapes
Diameter:0.9-15mm by replacing the molds
4.Main Feed Machine
Dry-type feed making machine & wet type fish feed extruder
The difference is the wet type needs a steam boiler while the dry type doesn’t. The dry type is cheaper than the wet type, and the feed pellets made by wet type extruder are much smooth and with better quality.
5.Features
1). The fish feed pellets can float on water for over 20 hours. And sinking and floating aqua-feed pellets both can be made just by adjusting the feed formulation.
2). Pellet diameter is 0.9mm-15mm by changing the mold. The cutter can cut the pellets into different lengths.
3)The feeding speed, cutting speed, temperature all can be adjusted.
4). The machine also can make feed for pets like dogs, a cat with different shapes and we can customize the shape for you.
Dry-type Fish Feed making machine List,let’s know which model will you need?
Model | Capacity T/H | Main Power (KW) |
Feeding Power (kw) |
Spiral Diameter (mm) |
Cutting Power(kw) | Dimensions (mm) |
Weight (kg) |
DGP40-C Single Phase | 0.03-0.04 | 3.0*2 | 0.4 | Φ40 | 0.4 | 1500*1400*1250 | 280 |
DGP40-C Three Phase | 0.03-0.04 | 5.5 | 0.4 | Φ40 | 0.4 | 1400*1030*730 | 240 |
DGP50-C | 0.06-0.08 | 11 | 0.4 | Φ50 | 0.4 | 1470*1100*1250 | 320 |
DGP60-C | 0.12-0.15 | 15 | 0.4 | φ60 | 0.4 | 1470*1120*1250 | 350 |
DGP70-B | 0.18-0.25 | 18.5 | 0.4 | φ70 | 0.4 | 1650*1400*1300 | 580 |
DGP80-B | 0.3-0.35 | 22 | 0.6 | φ80 | 0.6 | 1800*1450*1300 | 695 |
DGP90-B | 0.4-0.45 | 37 | 0.6 | φ90 | 0.8 | 2100*1450*1350 | 950 |
DGP120-B | 0.5-0.6 | 55 | 1.1 | φ120 | 1.5 | 2400*1950*1600 | 1700 |
DGP135-B | 0.7-0.8 | 75 | 1.1 | φ133 | 2.2 | 2550*2050*1650 | 1900 |
DGP160-B | 1.0-1.2 | 90 | 1.5 | φ155 | 3.0 | 3100*2650*1800 | 3200 |
DGP200-B | 1.8-2.0 | 132 | 2.2 | φ195 | 3.0-4.0 | 3100*2850*1900 | 3800 |
Wet-type Fish Feed making machine List,let’s know which model will you need?
Model | Capacity(T/H) | Main Motor Power (KW) |
Feeder Power (KW) | Spiral Diameter (mm) |
Cutting Power(kw) | Conditoning (kw) | Dimensions(mm) | Weight(kg) |
DSP60-III | 0.18-0.2 | 15 | 0.4 | 60 | 0.4 | 0.75 | 1780*1250*1300 | 480 |
DSP70-III | 0.25-0.30 | 18.5 | 0.4 | 70 | 0.6 | 1.5 | 2460*1550*1740 | 940 |
DSP80-III | 0.35-0.40 | 22-30 | 1.1 | 80 | 0.75 | 1.5 | 2650*1450*1750 | 1000 |
DSP90-III | 0.50-0.60 | 37 | 1.1 | 90 | 1.1 | 2.2 | 2600*2100*1900 | 2000 |
DSP120-III | 0.70-0.80 | 55 | 1.1 | 120 | 1.5 | 2.2 | 3200*1950*1900 | 2200 |
DSP135-III | 1.0-1.2 | 75 | 1.5 | 135 | 2.2 | 3.0 | 3750*1980*1800 | 2500 |
DSP160-III | 1.8-2.0 | 90 | 2.2 | 160 | 2.2 | 4.0 | 6600*2800*2330 | 3800 |
DSP200-III | 3.0-4.0 | 132 | 2.2 | 200 | 3.0 | 5.5 | 6600*2900*2350 | 4500 |
Wet fish feed machine work with the boiler, the boiler continuously can supply hot steam to the fish feed machine extrusion part. The machine can produce different sizes pellets, from 0.9mm-1.5mm, for fish, shrimps, lobsters, crabs.
This machine adopts steam adoption and has a large capacity and quality. It’s the perfect choice for middle and large aquaculture farms or fish feed pellets processing plant. We also apply this machine in the wet fish production line, please check this machine in the production line.
2.1 It has high capacity and is suitable for the large aquaculture farm or fish feed pellets processing plant.
2.2 It’s suitable for making the pellets of fish, shrimps, lobsters, crabs.
2.3 It’s also used to produce pet food, like cats food and dog food.
2.4 This machine can produce the floating fish feed pellets and shrinking fish feed pellets.
2.5 The material can be corn, soybean meal, wheat bran, rice bran, fish meal, etc.